Conference & Exhibition Calendar 2010
Where we'll be and when we'll be there
Europa Technologies will exhibit, attend or have representatives/resellers at the following events during 2010. We welcome both end-users and potential business partners to meet our team and discover new opportunities with our data products and services. Private demonstrations may be arranged, where appropriate.
| Event | Dates | Location |
|---|---|---|
| January | ||
| February | ||
| Mobile World Congress | February 15 - 18 | Barcelona, Spain |
| March | ||
| CeBIT 2010 | March 2 - 6 | Hannover, Germany |
| ESRI Worldwide Business Partner Conference | March 21 - 23 | Palm Springs, California, USA |
| International CTIA Wireless | March 23 - 25 | Las Vegas, Nevada, USA |
| Where 2.0 | March 30 - April 1 | San Jose, California, USA |
| April | ||
| OS Local Government & Emergency Services Conference 2010 | April 27 - 28 | Hinckley, Leicestershire, UK |
| May | ||
| June | ||
| July | ||
| ESRI User Conference | July 12 - 16 | San Diego, California, USA |
| August | ||
| September | ||
| AGI GeoCommunity 2010 | September 28 - 30 | Stratford-upon-Avon, UK |
| October | ||
| November | ||
| December | ||
Celebrating 20 years, 1990-2010
Marking their 20th anniversary, Europa Technologies reflect on the past and look forward to the future...
Map Tile Rendering Services
Europa Technologies now offer custom tile rendering services for third party map data, including VectorMap Local™ from Ordnance Survey.
